메뉴보기phonesearch
배경이미지

보상 실무자료

교통사고 보험분쟁

손상변수에 따른 직업계수표

직 업 손상의 부위



·




·



·












·


1.아세틸렌가스 발생기 기사
(Acetylene generator tender)
4 5 4 5 4 4 4 4 4 4 4 4 4 4
2.계산기 수선공(Adding machine repairman) 6 5 5 5 5 4 6 6 7 7 7 4 4 4
3.공기압축기 운전자 4 6 5 4 5 5 4 4 4 4 4 4 4 4
4.전기자 코일공(Armature winder) 6 5 4 5 6 4 7 7 7 7 6 4 4 4
5.인조빙 제조공(Artificial ice maker) 2 4 3 5 6 6 5 5 5 5 5 6 6 6
6.석선 방적공(Asbestos spinner) 4 4 4 4 4 4 5 5 4 4 5 4 4 4
조립공(Assembler) 7.자동차(Automobile) 5 5 5 7 7 8 6 7 6 7 6 6 6 6
8.구두(Shoes) 5 3 5 5 5 4 5 6 6 5 5 5 5 5
9.차일 제조공(Awning maker) 5 4 4 6 7 5 5 5 5 6 6 6 6 6
10.철도 수하물원(Baggage man, Railroad) 5 6 5 6 7 7 7 6 6 6 6 7 7 7
11.빵 제조공(Baker) 3 3 4 4 5 5 5 5 5 5 3 5 6 6
12.총신천공공(무기 공장의)
(Barrel driller gun factory)
7 6 6 6 5 5 6 5 6 6 6 5 5 5
13.Basket 제조공(Basket maker) 2 1 2 4 5 4 6 6 6 6 6 4 4 4
14.자동차 바테리 수선공
(Battery repairman automobile)
5 5 4 6 6 6 6 6 6 6 6 5 5 5
15.튜브 제조 공장의 곡각공(Bender, tube mill) 4 5 6 6 6 6 6 6 6 6 4 6 6 6
16.유리 제조 공장의 사각공
(Beveler, glass manufacturer)
5 4 5 2 5 5 5 5 5 5 5 5 5 5
17.제본공(책) (Bindery worker) 3 4 5 5 6 6 5 5 5 5 5 4 5 5
18.대장장이(Blacksmith) 6 5 5 7 9 9 9 8 8 8 7 7 7 8
19.채석장의 발파공(Blastman, quarry) 5 7 5 5 6 6 6 4 4 4 3 6 7 7
20.용광로의 송풍공(Blower, blast furnace) 5 6 5 6 6 7 4 4 4 4 4 6 6 6
21.뱃사공(Boatman or canal man) 3 6 2 4 5 5 5 5 5 5 5 6 6 6
22.자체 조립공(Body builder, automobile) 5 5 5 6 7 6 7 7 7 8 7 7 7 7
23.제분 공장의 체 치는 공원(Bolter, flourmill) 4 5 4 3 4 4 4 4 4 3 3 5 5 5
24.정육 포장(통조림)공장의 뼈 가리는 인부
(Boner packing house)
4 5 3 5 5 5 7 7 7 7 6 5 5 5
25.병 세척공(Bottle washer) 2 3 1 3 6 6 5 5 5 5 5 4 4 4
26.철로의 제동수(Breakeman, railroad) 8 9 8 9 8 8 9 9 8 9 8 9 9 9
27.광산의 통풍 장치 간막이공(Brattice man, mine) 5 5 5 8 8 8 7 7 7 7 6 8 7 7
28.광산의 파쇄공(Breaker, mine) 3 5 3 6 7 6 5 6 6 6 6 7 7 7
29.교량 구축공(Bridge builder) 6 6 7 8 8 8 7 7 8 7 7 9 9 9
 
직 업 손상의 부위



·




·



·












·


30.솔 제조공(Brush maker) 3 2 1 3 4 5 5 5 5 6 6 3 3 3
31.정육점의 고기 자르는 사람(Butcher, meat cutter) 4 6 3 7 6 7 8 8 7 7 8 6 6 6
32.단추 끊기공(Button cutter) 5 1 4 2 6 5 5 5 4 5 5 4 4 4
33.캐비넷 제조공(Cabinet maker) 6 5 5 6 6 6 7 7 8 8 7 6 6 6
34.피복 전선 검사인(Cable tester) 5 5 5 4 5 5 4 4 4 4 4 4 4 4
35.잠함 노동자(Caisson worker) 4 8 7 5 7 7 6 6 6 7 6 7 7 7
36.캔디 제조공(Candy maker) 4 3 3 5 5 5 5 5 5 5 5 5 5 5
37.깡통(통조림)제조기 기사(Canning machine operator) 4 5 5 5 5 6 4 4 4 5 4 5 5 5
38.카보런덤(탄화규소;연마제)공(Carborundum) 4 5 5 5 5 6 5 4 5 5 4 6 6 6
39.낭직의 소선기 연마사(Card grinder, textiles) 6 4 5 5 4 4 4 5 6 6 6 5 5 5
40.갱차 인부(Carman, mine) 3 6 5 5 7 7 5 5 5 6 5 7 7 7
41.목수(목공)(Carpenter) 6 5 5 8 7 7 7 7 8 8 7 8 7 8
42.동력 직조기의 카페트 직공(Carpet weaver, power loom) 5 5 5 5 5 5 6 6 5 5 5 5 5 5
43.철도의 차량 수선공(Car repairman, railroad) 5 5 5 6 7 6 7 7 7 7 6 7 7 7
44.구두 제조 포장공(Caser, shoes) 5 2 2 5 5 6 4 5 4 5 4 5 5 5
45.작은 상자 제조공(Casket maker) 5 5 4 6 6 6 6 6 7 7 6 6 6 6
46.유리 공장의 주형공(Caster, glass manufacturer) 5 3 5 4 5 5 5 4 4 5 4 4 5 5
47.활자 주조소의 주형공(Caster, type foundry) 5 4 5 5 5 5 5 5 4 5 4 6 6 6
48.시멘트 혼합공(Cement mixer) 2 3 3 5 8 8 7 7 7 7 6 7 7 7
49.자가용 운전사(Chauffeur) 7 6 7 7 5 6 7 7 7 6 6 6 5 6
50.권력 제조공(Cigar maker) 4 2 4 3 4 4 4 5 6 7 7 2 2 2
51.장갑 마무리 기계기사(Carpet weaver, powerloom) 7 6 5 5 3 3 5 6 7 7 7 3 3 3
52.철조망 권선공(Coiler, wire fencing) 4 4 4 5 6 5 5 5 5 4 4 4 5 5
53.페인트색 혼합공((Color mixer, paints) 7 3 4 3 4 5 4 5 5 5 5 4 4 4
차장(Conductor) 54.버스(Motor bus) 5 8 6 7 5 6 4 5 4 4 4 7 7 7
55.증기철도(Steam railroad) 7 8 8 8 5 5 6 6 5 5 5 7 7 7
56.전차(Street railroad) 7 8 7 7 6 5 6 6 6 3 4 7 7 7
57.요리사(Cook) 4 6 4 6 5 5 5 6 6 6 6 6 6 6
58.주물 공장의 주물심 제조공(Core maker, foundry) 4 4 4 6 6 6 6 7 7 6 6 6 6 6
59.방직 공장의 크렙셋터(Crabsetter, textiles) 6 4 5 4 5 5 5 5 4 5 5 5 5 5
60.낙농물 제조 공장 인부(Creamery worker) 4 4 5 5 6 5 5 5 5 5 5 5 5 5
61.광석 파쇄기 기사(Crusher operator, minerals) 4 5 3 5 6 5 6 5 5 4 3 5 5 5
62.용광로의 제진공(Cupola charger, blast furnace) 4 5 5 5 7 7 6 6 6 7 6 7 7 7
 
직 업 손상의 부위



·




·



·












·


재단공(Cutter) 63.셀룰로이드(Celluloid) 4 3 2 4 4 5 5 5 4 5 4 4 4 4
64.구두(Shose) 7 3 4 4 5 5 6 6 6 6 5 5 5 5
65.차이텐트(Tonts-Awnings) 5 3 3 4 4 4 5 5 5 6 5 5 5 5
66.연초 공장(Tobacco factory) 4 3 3 3 4 4 5 5 4 4 4 4 4 4
67.방직 공장의 실린더프레스피더
(Cylinder press feeder, texti,les)
5 6 5 5 5 5 5 5 4 5 5 5 5 5
배달원(Delivery man) 68.무거운 상품(Heavy commodities) 4 6 4 5 8 8 7 7 6 6 6 8 8 8
69.가벼운 상품(Light commodities) 4 6 4 5 5 5 4 4 5 5 5 7 6 6
70.유정탑 조립공(유전의)(Derrick builder, oil wells) 5 5 7 8 8 8 7 7 7 7 7 9 9 9
71.유정탑 노동자(Derrick man) 4 7 7 7 6 6 5 6 6 5 5 7 7 7
72.압축틀 기사(Die press operator) 6 5 5 4 5 5 5 5 5 4 4 6 6 6
73.압축 금속인돼틀 기사(Die sinker, metals) 5 8 5 5 6 5 5 6 7 7 6 5 5 5
74.양조공(Distiller) 5 7 5 4 5 5 4 4 4 4 4 5 5 5
75.도랑 파는 기계 기사(Ditching machine operator) 6 5 5 6 6 6 6 5 4 4 4 6 6 6
76.보조 증기 기관사(Donkey engine man) 6 7 6 6 5 5 6 6 6 6 5 6 7 6
77.문과 샤시 제작공(Door and sash maker, mill) 5 5 5 6 6 6 6 6 6 7 6 6 6 6
78.짐 마차군, 화물 집배인(Drayman, expressman) 3 5 5 6 7 7 7 7 7 6 6 7 7 7
79.준설기 운전사(Dredge operator) 5 5 4 6 7 7 6 6 6 6 5 6 6 6
80.낙하 단조공(Drop forge man) 6 5 6 6 6 7 7 6 7 7 6 7 7 7
81.건조기기공(방적)(Dryer tender, textiles) 4 4 5 4 4 4 4 4 4 4 4 5 5 5
82.의류 염색공(Dyer, cloth) 5 3 5 5 5 5 6 6 5 5 5 5 5 5
83.재목의 Edger 기공(Edger operator, lumber) 6 5 5 6 5 5 5 5 5 5 5 6 6 6
전기공(Electrician) 84.자동차(Automobile) 5 6 5 6 8 6 8 7 8 8 7 5 5 5
85.라디오(Radio) 6 7 6 4 6 6 7 6 7 8 7 6 5 5
86.극장(연극)(Theartrical) 5 6 6 8 6 7 6 7 7 8 7 7 7 7
87.전기 계기 수선공(Electric meter repairman) 6 5 5 4 5 4 5 6 7 7 7 4 3 4
88.전기 제판공(Electroplater) 5 5 5 5 5 5 6 6 6 6 5 5 5 5
89.전기 제판공(Electrotyper) 5 4 5 6 6 5 6 6 6 6 5 6 6 6
90.엘리베이터 조립공(Elevator erector) 5 6 6 7 7 7 6 7 7 7 7 8 8 8
91.엘리베이터 관리인(Elevator tender) 3 6 4 4 4 5 4 3 3 3 3 4 4 4
기사(Engineer) 92.전기(Electrical) 7 6 8 5 5 5 4 4 4 5 4 5 5 5
93.자동차(Locomotive) 9 8 9 9 8 8 9 9 9 9 8 7 7 8
94.기계(Mechanical) 8 6 7 5 5 4 4 4 4 5 4 5 4 5
95.고정 기관(Engine) 5 6 7 7 6 6 6 6 6 5 5 6 5 6
96.화학 제조공(Explosive maker) 5 4 7 5 5 5 5 5 5 5 5 4 5 5
 
직 업 손상의 부위



·




·



·












·


농부(Farmer) 97.낙농(Dairy) 4 4 4 5 7 7 5 6 6 6 6 7 6 6
98.과수(Fruit) 4 4 4 5 6 6 5 5 5 4 4 6 6 7
99.보통(일반)(General) 4 4 4 5 7 7 5 5 5 5 5 7 7 7
100.채소(Truck) 4 4 4 5 7 7 5 5 5 5 5 7 7 7
101.농경용 트랙터 운전사(Farm tractor operator) 5 6 6 5 6 6 6 6 5 5 5 6 6 6
102.세탁소 마무리공(Finisher, laundry) 4 3 4 6 5 6 6 6 6 6 6 5 5 5
103.어부(Fisherman) 4 5 3 6 8 8 7 6 7 7 5 6 7 7
104.마루 닦는 인부(Floor scrubber) 2 1 1 5 7 7 5 5 5 5 5 6 6 6
105.소맥분 포장공(Flour packer) 4 4 4 3 5 5 5 5 5 5 5 5 5 5
106.보일러의 염관 재단공(Flue cutter boiler) 3 4 6 4 5 6 6 6 6 6 6 6 7 6
107.용광로의 용융공(Fluxer, crucible furnace) 6 5 5 6 6 6 5 5 4 4 4 5 6 6
108.제철소의 노가열공(Forge heater, steel mill) 5 6 5 5 6 6 6 7 6 7 5 6 6 6
109.화물 취급 인부(Freight handler) 2 5 3 6 8 8 8 7 7 7 6 8 8 8
110.과실 따는 인부(Fruit picker) 4 2 2 7 6 6 5 5 5 4 4 6 6 7
111.가구 운반 인부(Furniture mover) 2 5 3 6 7 7 8 6 6 6 5 7 7 7
112.가구 수선공(Furniture repairman) 5 5 5 5 6 5 6 6 8 7 6 5 5 5
113.가스충전소 인부(Gas filling station man) 3 6 4 6 4 5 4 4 4 4 4 5 6 5
114.문지기,신호기수(철도의)(Gateman, flagman) 7 2 8 2 3 4 2 2 2 3 3 3 3 3
115.유리 제품 제조공(Glass worker) 5 4 4 6 6 6 5 4 5 5 5 6 6 6
116.장갑 제조공(Glove maker) 5 2 4 3 4 4 5 6 7 6 5 3 3 3
117.총포 대장장이(Gunsmith) 7 5 5 5 4 4 5 6 7 7 6 3 3 3
118.동력 햄머,말뚝 밖는 기계 운전 기사(Hammer operator power, piledriver) 6 6 6 6 6 6 5 5 5 5 5 6 6 6
119.구두 제조 마무리 손질 인부(Hand trimmer, shoes) 5 2 3 5 5 5 6 7 7 7 6 5 5 5
120.모자 제조공(Hatter) 4 2 3 4 4 4 5 5 5 5 5 4 4 4
121.돼지 백정(Hog sticker) 5 5 2 7 6 6 5 6 5 5 5 6 6 6
122.철도 공작창의 주물 전단공(Hot shearer, rail mill) 5 5 5 6 7 6 6 7 7 7 6 7 7 7
123.주택 전기 가선(House wiring, electric) 5 6 4 7 7 7 7 7 8 8 8 7 5 7
124.제철 공장의 주괴 가열공(Ingot heater, steel mill) 4 5 5 6 6 7 6 6 6 4 5 7 7 7
125.전화 설비공(installer, telephone) 6 7 5 7 7 6 6 6 7 7 6 6 7 6
126.철 주형공(Iron molder) 6 5 6 6 6 6 5 6 6 6 6 7 7 7
127.수위(사무소,아파트의)(Janitor) 2 6 2 3 5 5 5 4 4 4 5 6 6 6
128.보석 세공(Jewelry worker, factor) 6 3 4 5 4 3 5 5 6 6 3 3 3 3
129.목재 접합공(Joiner, wood) 6 5 5 6 6 5 6 6 7 7 6 6 6 6
130.편물공(Knitter, textile) 7 4 6 4 6 5 4 5 5 5 5 5 5 5
131.통조림 공장의 Knocker 5 5 2 6 8 7 7 6 6 7 6 6 6 6
 
직 업 손상의 부위



·




·



·












·


육체 노동자(인부)
(Laborer)
132.탄전(Coal yard) 3 3 3 6 7 6 6 6 5 4 4 7 7 7
    일반-133.옥내(Inside) 3 5 3 5 5 5 5 5 5 5 4 5 5 5
(common)-134.옥외(Outside) 3 5 3 6 5 5 5 5 5 5 4 6 6 6
135.곡물·화물 창고
(Elevator, grain, freight)
3 5 3 6 7 6 5 5 5 4 4 7 7 7
136.차고(Gargage) 4 5 3 5 5 5 5 5 5 5 5 5 5 5
137.Cager를 포함한 농부
(Including cager, miner)
4 5 3 6 7 6 6 6 6 5 5 8 8 8
138.세탁소(Laundry) 5 4 3 5 5 5 5 5 5 5 5 5 5 5
139.재목 적치장(Lumer yard) 3 3 3 6 7 6 6 6 5 4 4 7 7 7
140.도록 수수 및 건설(Road repairand rebuilding) 3 4 3 6 8 6 7 7 5 4 4 7 7 7
141.유전의 잡역부(Roustabout, oli field) 4 5 3 6 8 6 7 7 6 5 5 7 7 7
142.중기차 및 전차 도로(Steam and Street railroad) 4 5 3 6 8 6 7 7 5 4 4 7 7 7
143.가축 사육장(Stockyard) 3 4 3 6 6 5 5 5 5 4 4 6 6 6
144.도로 청소(Street Cleaning) 3 4 3 5 5 5 5 5 5 4 4 5 5 5
145.창고(Warehouse) 4 4 3 5 6 5 6 6 5 4 4 6 6 6
146.제강 공장의 국자수(Ladle man, steel mill) 5 6 5 5 8 8 7 6 7 7 6 7 7 7
선반 운전공
(Lathe operator)
147.금속(Metal) 6 6 6 5 6 6 5 5 5 5 6 6 6 6
148.목재(Wood) 6 5 6 6 6 5 5 5 5 5 5 6 6 7
149.목재 선반공(Lather, Wood) 5 5 4 8 7 6 7 7 7 8 7 6 6 7
150.전선 가선공(보선공)(Lineman, telegraph) 7 7 7 8 8 6 8 7 9 6 5 9 9 9
151.라이노타이프(신문 인쇄기)운전공(Linotype operator) 8 5 7 6 5 4 8 8 9 9 9 4 4 5
152.목재 벌채장의 하역 인부(Loading man, logging) 4 5 4 7 8 7 7 7 7 7 6 8 8 8
153.통나무 껍질 벗기는 인부(Log scaler) 4 3 4 6 6 6 5 5 5 5 5 8 8 8
154.부두 노무자(Longshoreman, stevedore) 2 5 3 6 9 8 8 7 7 6 6 8 8 8
155.벌목 인부(Lumberjack) 4 5 4 8 9 8 8 7 8 8 7 8 8 8
156.세탁소의 기계 다림질원(Machine ironer, laundry) 4 5 2 5 5 5 5 4 4 4 4 5 5 6
157.세탁소의 기계 세탁원(Machine washer, laundry) 3 4 3 5 5 5 4 4 4 4 3 5 6 6
158.기계공, 기계 운전자(Machinist) 7 6 6 5 6 6 8 8 7 8 7 6 6 6
159.대리석 절단공(Marble cutter) 6 4 3 6 6 6 7 7 7 7 6 5 5 5
160.대리석 연마공(Marble polisher) 5 4 1 5 6 5 6 6 6 6 6 6 6 6
161.석공(Mason) 6 6 6 7 8 8 8 8 8 9 8 8 7 7
162.대패질의 짝수(Matcher, planing) 5 5 6 5 5 5 5 5 5 5 4 5 5 5
 
직 업 손상의 부위



·




·



·












·


163.자동차 기계공, 수리공(Mechianic, automobile) 6 7 6 8 8 8 7 7 8 8 7 7 7 7
164.소맥분과 사료 제조업자(Miler, flour and feed) 4 5 5 5 6 6 5 5 5 6 5 6 6 6
광부(Miner) 165.석탁(Coal) 4 5 4 6 8 7 7 7 6 5 5 8 8 8
166.금속(Metals) 5 5 5 6 8 7 7 7 6 5 5 8 8 8
전동차 운전사
(Motorman)
167.광갱(Mining) 7 7 8 8 7 7 6 6 7 7 6 6 6 6
168.증기 기관차(Steam railroad) 8 8 9 8 7 7 7 8 7 7 7 8 8 9
169.전기 기관차(Electric railroad) 8 8 9 8 7 7 9 9 7 7 6 6 6 7
170.제철 장의 주형 탈착수(Mold capper, steel mill) 5 5 5 5 6 6 7 6 6 6 6 6 6 6
171.유리 제조 공장의 주형공(Mold man, glass manufacturing) 5 4 6 5 6 5 5 5 7 5 4 5 5 5
172.광산의 뮬정방기 운전사(Mule driver, mining) 4 5 4 6 5 6 4 5 4 4 5 6 6 6
173.목재 제품 공장의 못 박는 기계 운전공(Nailing machine operator, woods products) 5 5 5 5 5 5 5 5 5 5 5 5 5 5
174.기계에 기름 치는 사람(Oiler machinery) 5 6 6 5 6 6 5 5 5 5 5 7 7 7

175.석유 계량사(Oil gauger, petroleum)

5 4 4 4 6 5 4 4 4 4 3 4 4 4
176.유압기 운전사(Oil press operator) 5 5 4 5 6 6 4 5 4 4 4 6 5 6
177.석유 유정 천공수(Oil well drller, Petroleum) 5 5 5 6 7 7 7 6 7 7 6 7 6 6
178.철 장신구 제조공(Ornamental iron worker) 5 5 5 5 6 6 8 7 7 7 7 6 6 6
179.교량(Bridge)페인트공 5 6 6 8 9 8 7 7 8 9 8 8 7 8
페인트
도장공 (Painter)
180.주택(House)①옥내(Inside) 6 4 5 7 8 8 7 7 8 9 7 7 6 7
              ②옥외(Outside) 5 5 5 7 8 8 7 7 8 9 8 8 7 8
181.간판(Signs)①옥내(Inside) 6 4 5 7 7 6 7 7 7 8 7 5 5 5
              ②옥외(Outside) 5 5 5 7 7 6 7 7 8 9 8 8 7 8
182.종이상자 제조가(Paper box maker) 4 2 2 5 5 5 6 5 4 6 5 4 4 4
183.도배공(Paper hauger) 5 6 5 9 9 8 7 8 8 8 7 8 8 8
도안(모형)제작사(Pattern maker) 184.캔디(Candies) 6 2 3 4 4 4 5 6 6 7 6 3 4 4
185.금속(Metals) 7 6 6 5 6 6 7 7 7 7 7 6 6 6
186.목재(Wood) 6 5 6 6 6 5 6 7 7 7 7 6 6 7
187.(도로의)포장 자르는 인부(Paving cutter) 4 5 3 5 5 5 5 5 5 5 5 6 5 6
188.파일드라이버(말뚝 박는 기계)운전사
(Pile driver operator)
5 7 7 6 7 7 5 6 6 6 6 6 6 6
189.파이프 자르는 사람(Pipe cutter) 3 4 4 5 7 7 7 7 7 7 6 5 5 5
190.송수관로 순시원(Pipeline walker) 2 3 4 4 6 7 4 4 5 5 6 8 8 8
191.미장이(Plasterer) 5 5 4 9 9 9 7 7 8 9 8 8 8 8
192.연관공(Plumber) 4 6 5 8 8 8 6 6 6 7 6 7 7 7
193.새옷 다리미질하는 사람(Presser, clothing) 4 5 1 5 6 6 5 6 7 5 4 6 6 6
 
직 업 손상의 부위



·




·



·












·


194.인쇄공(Press feeder, printing) 6 5 5 5 5 6 4 5 5 6 6 5 5 5
195.펌프수(양수기공)(Pump man) 3 5 5 5 6 5 3 4 4 3 3 5 5 5
196.금속 펀치 기계공(Punch Press operator, metals) 5 5 5 5 5 5 4 5 5 4 3 7 6 7
197.구리 정련업자(Refiner, copper) 4 5 5 5 5 5 5 6 5 5 5 5 5 5
198.제련(정련))소 공원(Refinery worker) 3 5 4 5 6 7 5 5 5 4 4 6 6 6
199.비행기 정비사(Rigger, airplane) 6 7 6 7 7 8 7 7 7 7 7 7 7 7
200.선박 정비사(Rigger, ship) 6 6 7 8 8 8 7 7 8 8 8 9 8 9
201.리벳(머리큰 못)작업 보조공(Rivet catcher) 7 6 7 8 7 6 7 7 6 6 7 8 8 8
202.리벳 업업공(Riveter) 6 6 7 8 7 7 7 7 8 8 8 8 8 8
203.공기 압착 리벳공(Pneumatic) 6 6 7 8 7 7 7 7 8 8 8 8 8 8
204.리벳 열열공(Rivet heater) 5 6 6 5 7 6 7 5 6 8 8 6 7 7
205.제철 공장의 롤러수(Roller man, steel mill) 5 6 5 6 6 7 5 6 5 5 5 7 7 7
206.지붕 는 사람(Roofer) 5 6 7 6 7 6 7 7 8 7 7 9 9 9
207.로프 공장정원(Rope factory worker) 3 4 2 5 6 6 6 6 6 5 4 5 5 5
208.로프 압축기 운전공Rope press machine operator) 4 4 5 5 5 5 4 5 4 4 4 5 5 5
209.금속판, 유리 공장의 회전식 전단기공(Rotary shearman, plate mill) 5 6 6 5 7 7 5 5 5 5 5 6 6 7
210.부두 분분(Roustabout-See derrick man) (데릭기 중기공 참조)
211.금고 운반원(Safe mover) 4 5 5 6 9 8 7 7 6 6 6 7 7 7
212.범수 는는 갑판원(Sailor or deck hand) 6 8 4 7 8 8 6 7 7 7 7 8 8 8
213.소금 정제기 기사(Salt refinery, operative) 3 5 4 5 5 6 5 5 4 4 4 4 4 4
214.모래, 자갈 취급 인부(Sand and gravel handler) 1 2 1 5 8 8 7 6 9 7 7 8 8 7
215.소시지 자르는 사람(Sausag cutter) 4 5 2 5 5 5 5 6 6 5 5 5 5 5
216.나사못 기계 기사(Screw mashine operator) 6 4 5 4 5 5 4 4 5 5 3 5 5 7
217.나사못 기계 기사(Screw machine operator) 6 4 4 5 5 5 4 4 5 5 3 5 5 7
218.압연 공장의 Screw공(Screw man, rolling mill) 5 6 5 5 6 5 5 5 5 5 5 7 6 6
219.제철 공장의 노사용 파쇄공(Scull cracker) 4 5 4 6 7 6 7 7 7 7 7 6 6 6
220.재봉틀공(사용하는 공원)(재봉공:봉제공)(Sewing machine operator) 7 3 5 5 5 5 5 6 6 5 5 6 6 6
221.양 모피공(Sheep Delter) 4 4 2 6 6 7 7 7 7 6 5 6 6 6
222.얇은 판금공(Sheet metal worker) 6 6 5 6 6 7 6 7 8 9 6 8 8 8
223.선박의 얇은 판금공(Sheet metal worker, ship) 5 6 5 6 7 7 7 7 7 8 7 7 7 7
224.통조림 장의 가죽 벗기는 사람(Skinner packing house) 4 4 3 5 6 7 7 7 7 7 6 7 6 6
225.용광로의 스킵(재 나르는 광주리)인부(Skip operator, blast furnace) 4 7 5 6 6 6 5 5 5 5 5 6 6 8
 
직 업 손상의 부위



·




·



·












·


226.도기 제조소의 니장(물에 갠 진흙)혼합공(Slip mixer,pottery) 3 4 3 5 7 7 6 6 6 6 6 5 5 5
227.비누 제조인(Soap boiler) 3 4 3 4 5 5 5 5 5 4 3 4 4 4
228.무주정 음료수(Soft drink)병 주입공 또는 혼합공(Soft drink bottling and mixing worker) 4 4 4 2 2 3 4 5 5 4 4 5 4 5
229.(건초 등의)퇴적 인부(더미 쌓아 올리는 사람)(Stack builder) 7 7 7 8 7 7 6 6 6 6 6 9 9 9
230.쇄광기 기사(Stamp mill operator, minerals) 5 5 5 5 6 6 5 5 4 4 4 6 6 6
231.세탁소의 풀 먹이고 말리는 기계 기사(Starch and dryer operator, laundry) 2 4 3 5 5 6 4 4 4 4 4 5 5 5
232.증기 기관 시설공(Steam fitter) 5 6 5 7 8 9 7 7 8 8 7 7 7 7
233.제철 공장의 중기햄머 기사(Steam hammer operator, stee mill) 6 7 5 7 7 8 5 5 5 5 5 7 7 7
234.증기 로울러 기사(Steam roller operator) 7 5 7 7 6 5 5 5 6 6 5 5 6 5
235.증기삽 기사(Steam shovel operator) 6 6 7 6 6 6 5 5 6 6 5 7 7 7
236.강철 시험공(Steel tester) 4 6 6 5 4 4 5 5 4 4 3 6 6 6
237.부두 인부(뱃짐 싣는 인부)(Stevedore) 5 5 6 7 9 7 9 8 8 7 5 7 6 5
Stillman 238.석유(Petroleum) 5 7 5 6 5 5 5 4 4 4 4 5 5 5
239.테레핀유(Tur pentine) 5 7 5 5 6 5 4 4 4 4 4 5 5 5
240.석공(Stone cutter) 7 5 5 6 8 8 8 7 8 8 8 7 6 6
241.강철 구조물 공장 직공(Structural steel worker) 6 6 7 8 8 8 7 7 8 8 8 9 9 9
242.치장 미장이(Stuccoworker) 5 5 5 7 6 7 7 7 6 6 6 7 7 7
243.양복 재봉사(Tailor) 6 5 6 5 5 4 7 8 8 8 8 3 3 3
244.탱크 조립공(Tank builder) 6 5 7 7 6 8 8 9 9 8 8 7 8 7
245.체혁공(Tennery worker)
Limer, Sizer, Loftman, Concentrator
4 4 3 5 6 7 5 5 5 5 5 6 6 6
246.방수 타일공(Tile layer, drainage) 3 4 4 7 8 8 6 5 6 7 5 7 8 7
247.타일 세터(Tile setter) 5 5 4 7 7 7 7 7 7 7 7 6 6 6
248.목재공(Timber man) 5 5 5 8 7 7 7 7 7 7 6 8 7 7
249.생철공(Tinner) 4 6 5 6 7 5 6 7 9 9 7 8 7 7
250.타이어 조립공(Tire builder) 5 4 4 5 6 6 6 6 7 7 7 5 5 5
251.타이어 수선공(자동차)(Tire repairman) 5 6 4 6 7 6 6 5 6 8 6 6 5 5
252.연초 배합공(Tabacco blender) 4 1 4 4 3 4 2 3 3 3 3 3 3 3
253.Plug tabacco(토막 모양으로 압축한 씹는 담배)(토막담배)마는 자(Tabacco play roller) 4 2 3 5 5 5 5 4 4 5 4 4 4 4
254.유정의 생산 설비 정비공(Tool dresser, oil well) 6 5 7 6 8 8 7 7 7 7 7 6 6 6
255.금속 연장 연마공(Tool grinder, metals) 6 5 6 2 6 5 5 6 6 6 5 6 6 6
256.연장 제작공(Toolmaker) 7 6 6 5 6 6 7 8 7 8 7 6 6 6
257.용광로의 연장공(Toolman, blast furnace) 6 5 4 5 6 6 5 5 6 6 5 6 6 6
 
직 업 손상의 부위



·




·



·












·


258.구두의 정부 재단공(Top cutter, shoes) 6 3 4 5 5 5 5 6 5 5 5 5 5 5
259.자동차의 마무리공(Top trimmer, automobile) 5 5 3 6 6 7 7 5 6 7 6 7 6 6
260.철로의 궤도 작업공(Track worker, railroad) 4 6 2 6 8 8 7 6 6 6 5 8 8 8
261.수목 외과 전문가(Tree surgeon) 6 5 5 7 7 6 6 7 7 7 7 9 9 9
262.트럭 전전 기사(Truck driver) 6 6 7 7 7 6 7 7 7 6 6 8 8 8
263.고무 제품의 관통기 기사(Tube machine operator, rubber products) 5 5 5 3 5 6 4 5 5 4 4 5 5 5
264.제철 공장의 관통 용접공(Tube welder, steel mill) 5 5 4 6 7 7 6 6 6 7 5 6 7 7
265.Wire rope 공장의 권선기 기사(Twisting machine operator, wire rope) 5 5 4 4 5 5 4 5 4 5 4 6 5 5
실내장식가
(Upholsterer)
266.자동차(Auto) 5 4 4 6 8 6 7 6 6 7 7 6 6 6
267.가구비품(Furniture) 5 3 3 6 8 6 7 6 6 7 7 5 5 5
268.베니어 재단공(Veneer cutter, wood) 6 3 4 5 6 5 5 5 6 5 5 5 5 5
269.빙초산 제조공(Vinegar maker) 2 2 2 5 4 5 5 4 5 4 4 4 4 4
270.고무 가류공(경화공)(Vulcanizer) 5 5 3 5 6 6 6 5 6 6 6 5 5 5
271.웨이터(Waiter) 4 7 5 6 6 6 5 5 6 5 5 8 7 7
